CA
ON
놀부 - 한식/일식/중식
전화: 416-221-4700
3 Elmhurst Ave, North York, ON
조준상 (로열르페이지 한인부동산 대표)
전화: 416-449-7600
1993 Leslie St. Toronto, ON
럭키 여행사
전화: 416-938-8323
4699 keele st.suite 218 toronto Ontario M3J 2N8 toronto, ON
고려 오창우 한의원
전화: 416-226-2624
77 Finch Ave W #302, North York Toronto, ON
호남향우회 (토론토)
전화: 647-981-0404
7 Bishop Ave. #2411 Toronto, ON
1004열쇠
전화: 416-895-1004
4 Blakeley Rd. Toronto, ON
행복부동산 -수잔정 Home Standards Brickstone Real
전화: 647-866-7878
180 Steeles Ave W Unit 30, Thornhill, ON
한인을 위한 KOREAN JOB BANK
전화: 6476245886
4065 Chesswood Drive Toronto, ON
토론토 민박 전문집
전화: 416-802-5560
Steeles & Bathurst ( Yonge) Toronto, ON
골프 싱글로 가는길
전화: 647-291-2020
115 York Blvd Richmond Hill Toronto, ON
홍이표치과
전화: 647-985-0456
9625 Yonge St #4, Richmond Hill, ON Toronto, ON
캐나다 공인 컨설턴트 - 한인크레딧 컨설팅
전화: 416-897-8438
1 High Meadow Place, Unit 2 North York, ON
멋진스윙.. 장타를 원하십니까? 오랜경력의 윤프로가 확실하게 책임지도 해드립니다. 647.291.2022
블로그 ( 오늘 방문자 수: 8,076 전체: 14,728,302 )
2004 LPGA FINAL QUALIFYING TOURNAMENT
lucasyun
2005-02-25
2004 LPGA FINAL QUALIFYING TOURNAMENT PRESENTED BY AMERICAN AIRLINES
DAYTONA BEACH FL DEC. 1-5, 2004 PURSE: $50,000
LEGENDS COURSE, PAR: 36-36 YARDS: 6431 CHAMPIONS COURSE PAR: 36-36 YARDS: 6393
NAME SCORES OFFICIAL MONEY
Exempt status
1 Paula Creamer 70-68-70-71-70 349 -11 $0
2 Lee Ann Walker-Cooper 73-68-70-74-69 354 -6 $5,500
2 Young Jo 71-66-70-75-72 354 -6 $5,500
4 Cathy Johnston-Forbes 73-71-67-75-70 356 -4 $4,500
4 Emily Bastel 67-72-76-69-72 356 -4 $4,500
4 Celeste Troche 74-67-73-70-72 356 -4 $4,500
7 Eva Dahllof 75-68-72-73-69 357 -3 $3,866
7 Sae-Hee Son 75-72-68-72-70 357 -3 $3,866
7 Beth Bader 70-71-71-70-75 357 -3 $3,866
10 Sung Ah Yim 77-68-70-72-71 358 -2 $2,750
10 Bernadette Luse 75-72-68-71-72 358 -2 $2,750
12 Birdie Kim 74-72-72-72-69 359 -1 $1,050
12 Joo Mi Kim 75-71-72-69-72 359 -1 $1,050
12 Nicole Jeray 73-69-72-72-73 359 -1 $1,050
12 Katie Allison 71-71-72-72-73 359 -1 $1,050
12 Amy Hung 70-71-73-72-73 359 -1 $1,050
12 Maria Hjorth 73-68-70-75-73 359 -1 $1,050
12 Beth Bauer 71-67-71-77-73 359 -1 $1,050
12 Il Mi Chung 77-69-69-70-74 359 -1 $1,050
20 Brittany Lincicome 72-72-73-75-68 360 E
20 Kristen Samp 70-73-74-73-70 360 E
20 Stephanie Arricau 75-71-68-73-73 360 E
20 Hana Kim 72-68-76-69-75 360 E
24 Jordan Cherebetiu 69-69-76-72-75 361 +1
25 # Mee Lee 77-70-72-72-71 362 +2
25 # Joellyn Erdmann-Crooks 73-74-72-71-72 362 +2
25 # Beth Allen 76-74-68-71-73 362 +2
25 # Ji Yeon Lee 76-68-71-74-73 362 +2
25 # Angela Jerman 72-73-67-75-75 362 +2
25 # Dina Ammaccapane 73-70-72-70-77 362 +2
Non-exempt status
1 Leslie Spalding 72-70-75-72-73 362 +2
2 Vikki Laing 76-77-66-75-69 363 +3
3 Miriam Nagl 78-69-71-73-72 363 +3
* Luciana Bemvenuti 74-71-71-75-72 363 +3
4 Erica Blasberg 72-67-76-75-73 363 +3
5 Kris Tamulis 71-72-70-74-76 363 +3
6 Marisa Baena 73-78-71-72-70 364 +4
7 Stacy Snider 79-68-75-72-70 364 +4
8 Stephanie George 74-75-73-71-71 364 +4
9 Michelle Simpson 70-77-72-73-72 364 +4
10 Jen Hanna 71-72-74-74-73 364 +4
11 Lara Tadiotto 74-77-70-72-72 365 +5
++Jessica Reese
12 Li Ying Ye 75-69-75-74-72 365 +5
13 Marlene Hedblom 72-77-70-73-73 365 +5
14 Brooke Tull 73-74-72-73-73 365 +5
15 Jenny Gleason 70-73-72-77-73 365 +5
16 Naree Song 67-76-74-74-74 365 +5
++ Angela Buzminski
17 Jennifer Greggain 74-72-70-74-75 365 +5
18 Natalie Tucker 73-69-71-77-75 365 +5
19 Minny Yeo 74-70-71-74-76 365 +5
* Tracy Hanson 71-71-73-74-76 365 +5
20 Alena Sharp 81-68-73-71-73 366 +6
21 Carri Wood 71-76-75-71-73 366 +6
22 Janell Howland 70-76-72-74-74 366 +6
23 Kathy Choi-Rogers 73-71-75-75-73 367 +7
++ Michelle Vinieratos
24 Angie Rizzo 71-72-75-76-73 367 +7
25 Karine Icher 75-74-71-72-75 367 +7
* Charlotta Sorenstam 74-74-71-73-75 367 +7
26 Caryn Wilson 72-71-76-73-75 367 +7
++ Susan Ginter-Brooker
27 Carmen Hajjar 71-74-72-75-75 367 +7
28 Kelly Cap 72-70-73-76-76 367 +7
* Mikaela Parmlid 75-75-74-69-75 368 +8
29 Clarissa Childs 71-74-77-70-76 368 +8
30 Courtney Wood 73-71-72-75-77 368 +8
31 Jeanne-Marie Busuttil 74-75-73-72-75 369 +9
32 Linda Ishii 75-73-75-70-76 369 +9
33 Nicole Cutler 74-71-75-73-76 369 +9
34 Allison Hanna 72-75-71-74-77 369 +9
35 Diane Irvin 74-68-75-74-78 369 +9
Cutoff for non-exempt status
Mollie Fankhauser 72-73-71-75-79 370 +10
Becky Lucidi 75-71-72-76-77 371 +11
# Won exempt status in a three-hole playoff
* Player already has non-exempt status
++ 2004 Medical extension